Outbox
Domain events waiting to be delivered.
Pending
10
Scheduled
0
Dead-lettered
6
Processed
48
Oldest pending
46d
Nothing has drained recently — is the outbox processor running?
| Message type | Error | Count | |
|---|---|---|---|
| Demo.Billing.InvoiceRequested | TimeoutException: the bus did not acknowledge order ORD-… within 00:00:30 | 3 | |
| Demo.Orders.OrderStatusChanged | HttpRequestException: POST https://payments.internal/v2/settle returned … for order ORD-… | 3 |
| Id | Message type | Partition | Created | Available | Attempts | State | Error |
|---|---|---|---|---|---|---|---|
| Demo.Orders.OrderStatusChanged | ORD-50054 | 2026-07-31 11:59:27 | 2026-07-31 11:59:27 | 0 | Pending | ||
| Demo.Orders.OrderStatusChanged | ORD-50053 | 2026-07-31 11:59:18 | 2026-07-31 11:59:18 | 0 | Pending | ||
| Demo.Orders.OrderStatusChanged | ORD-50050 | 2026-07-31 11:59:11 | 2026-07-31 11:59:11 | 0 | Pending | ||
| Demo.Orders.OrderStatusChanged | ORD-50051 | 2026-07-31 11:59:07 | 2026-07-31 11:59:07 | 0 | Pending | ||
| Demo.Orders.OrderStatusChanged | ORD-50049 | 2026-07-31 11:59:04 | 2026-07-31 11:59:04 | 0 | Pending | ||
| Demo.Orders.OrderStatusChanged | ORD-50048 | 2026-07-31 11:59:01 | 2026-07-31 11:59:01 | 0 | Pending | ||
| Demo.Billing.InvoiceRequested | ORD-50056 | 2026-07-31 11:59:00 | 2026-08-05 03:04:44 | 1 | Pending | HttpRequestException: POST https://payments.internal/v2/settle returned 503 for order ORD-50056 | |
| Demo.Orders.OrderStatusChanged | ORD-50052 | 2026-07-31 11:58:56 | 2026-07-31 11:58:56 | 0 | Pending | ||
| Demo.Billing.InvoiceRequested | ORD-50057 | 2026-07-31 11:58:00 | 2026-08-05 03:03:44 | 2 | Pending | HttpRequestException: POST https://payments.internal/v2/settle returned 503 for order ORD-50057 | |
| Demo.Billing.InvoiceRequested | ORD-50055 | 2026-07-31 11:55:00 | 2026-08-05 03:15:44 | 1 | Pending | HttpRequestException: POST https://payments.internal/v2/settle returned 503 for order ORD-50055 | |
| Demo.Orders.OrderStatusChanged | ORD-50015 | 2026-07-31 10:34:00 | 2026-07-31 10:34:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50038 | 2026-07-31 09:41:00 | 2026-07-31 09:41:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50016 | 2026-07-31 02:38:00 | 2026-07-31 02:38:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50040 | 2026-07-30 18:30:00 | 2026-07-30 18:30:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50035 | 2026-07-30 17:31:00 | 2026-07-30 17:31:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50045 | 2026-07-30 14:22:00 | 2026-07-30 14:22:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50034 | 2026-07-30 13:07:00 | 2026-07-30 13:07:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50043 | 2026-07-29 23:52:00 | 2026-07-29 23:52:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50001 | 2026-07-29 18:32:00 | 2026-07-29 18:32:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50017 | 2026-07-29 06:10:00 | 2026-07-29 06:10:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50046 | 2026-07-29 05:36:00 | 2026-07-29 05:36:00 | 0 | Processed | ||
| Demo.Billing.InvoiceRequested | ORD-50063 | 2026-07-29 05:07:00 | 2026-07-29 05:07:00 | 8 | DeadLettered | TimeoutException: the bus did not acknowledge order ORD-50063 within 00:00:30 | |
| Demo.Orders.OrderStatusChanged | ORD-50041 | 2026-07-29 04:55:00 | 2026-07-29 04:55:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50003 | 2026-07-28 19:16:00 | 2026-07-28 19:16:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50000 | 2026-07-28 11:43:00 | 2026-07-28 11:43:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50008 | 2026-07-27 20:56:00 | 2026-07-27 20:56:00 | 0 | Processed | ||
| Demo.Billing.InvoiceRequested | ORD-50061 | 2026-07-27 19:15:00 | 2026-07-27 19:15:00 | 8 | DeadLettered | TimeoutException: the bus did not acknowledge order ORD-50061 within 00:00:30 | |
| Demo.Orders.OrderStatusChanged | ORD-50039 | 2026-07-27 17:19:00 | 2026-07-27 17:19:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50012 | 2026-07-27 15:47:00 | 2026-07-27 15:47:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50024 | 2026-07-27 00:45:00 | 2026-07-27 00:45:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50047 | 2026-07-26 23:39:00 | 2026-07-26 23:39:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50028 | 2026-07-26 20:40:00 | 2026-07-26 20:40:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50044 | 2026-07-26 20:15:00 | 2026-07-26 20:15:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50004 | 2026-07-26 16:28:00 | 2026-07-26 16:28:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50033 | 2026-07-26 14:31:00 | 2026-07-26 14:31:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50036 | 2026-07-26 09:11:00 | 2026-07-26 09:11:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50011 | 2026-07-26 08:31:00 | 2026-07-26 08:31:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50031 | 2026-07-26 04:43:00 | 2026-07-26 04:43:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50007 | 2026-07-25 20:10:00 | 2026-07-25 20:10:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50027 | 2026-07-25 13:56:00 | 2026-07-25 13:56:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50020 | 2026-07-25 12:15:00 | 2026-07-25 12:15:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50002 | 2026-07-25 08:46:00 | 2026-07-25 08:46:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50032 | 2026-07-25 03:26:00 | 2026-07-25 03:26:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50018 | 2026-07-25 02:42:00 | 2026-07-25 02:42:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50010 | 2026-07-24 08:39:00 | 2026-07-24 08:39:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50026 | 2026-07-24 07:48:00 | 2026-07-24 07:48:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50037 | 2026-07-24 05:02:00 | 2026-07-24 05:02:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50006 | 2026-07-23 23:06:00 | 2026-07-23 23:06:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50060 | 2026-07-23 21:42:00 | 2026-07-23 21:42:00 | 8 | DeadLettered | HttpRequestException: POST https://payments.internal/v2/settle returned 503 for order ORD-50060 | |
| Demo.Orders.OrderStatusChanged | ORD-50029 | 2026-07-23 05:06:00 | 2026-07-23 05:06:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50019 | 2026-07-22 23:07:00 | 2026-07-22 23:07:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50005 | 2026-07-22 18:51:00 | 2026-07-22 18:51:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50022 | 2026-07-22 09:39:00 | 2026-07-22 09:39:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50062 | 2026-07-21 03:40:00 | 2026-07-21 03:40:00 | 8 | DeadLettered | HttpRequestException: POST https://payments.internal/v2/settle returned 503 for order ORD-50062 | |
| Demo.Billing.InvoiceRequested | ORD-50059 | 2026-07-20 12:10:00 | 2026-07-20 12:10:00 | 8 | DeadLettered | TimeoutException: the bus did not acknowledge order ORD-50059 within 00:00:30 | |
| Demo.Orders.OrderStatusChanged | ORD-50058 | 2026-07-20 06:10:00 | 2026-07-20 06:10:00 | 8 | DeadLettered | HttpRequestException: POST https://payments.internal/v2/settle returned 503 for order ORD-50058 | |
| Demo.Orders.OrderStatusChanged | ORD-50014 | 2026-07-19 22:01:00 | 2026-07-19 22:01:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50013 | 2026-07-19 08:03:00 | 2026-07-19 08:03:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50009 | 2026-07-19 02:38:00 | 2026-07-19 02:38:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50042 | 2026-07-19 02:15:00 | 2026-07-19 02:15:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50030 | 2026-07-18 18:36:00 | 2026-07-18 18:36:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50023 | 2026-07-18 17:08:00 | 2026-07-18 17:08:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50021 | 2026-07-18 11:39:00 | 2026-07-18 11:39:00 | 0 | Processed | ||
| Demo.Orders.OrderStatusChanged | ORD-50025 | 2026-07-17 16:29:00 | 2026-07-17 16:29:00 | 0 | Processed |
1–64