Documents
1,250
Fields seen
21
JSON size
528.5 KB
Largest
637 B
The store is schema-free, so this describes what the sampled documents actually contain - not a contract. A field below 100% is simply absent from some documents.
| Path | Type | Present | Example | Index |
|---|---|---|---|---|
| id | string | 100% | "CUST-1610" | |
| name | string | 100% | "Theo Osei" | |
| string | 100% | "liam.rinaldi@example.com" | ||
| signupDate | string | 100% | "2023-08-07" | |
| address | object | 100% | ||
| address.city | string | 100% | "Austin" | |
| address.region | string | 100% | "QC" | |
| address.country | string | 100% | "CA" | |
| address.postalCode | string | 100% | "87248" | |
| location | object | 100% | ||
| location.type | string | 100% | "Point" | |
| location.coordinates | array | 100% | ||
| tags | array | 100% | ||
| tier | string | 100% | "premium" | |
| active | bool | 100% | true | |
| lifetimeValue | number | 100% | 11282.84 | |
| orderCount | number | 100% | 43 | |
| accountManager | string | 40% | "Wren Tremblay" | |
| serviceArea | object | 35% | ||
| serviceArea.type | string | 35% | "Polygon" | |
| serviceArea.coordinates | array | 35% |
Every index on the table, not only the ones DocumentDb created — an index someone added by hand is often exactly what explains a query's speed. Only DocumentDb's own can be dropped from here.
| Index | Type | Path / definition | Size | Scans | |
|---|---|---|---|---|---|
| idx_documents_typename | external | CREATE INDEX idx_documents_typename ON "documents" (TypeName) | — | — | |
| sqlite_autoindex_documents_1 | external | — | — | — |
| Column | Meaning |
|---|---|
| Id | Primary key, unique per TypeName. Mirrored into the JSON body. |
| TypeName | The document type - Customer here. |
| Data | The JSON body. Queried with the provider's JSON functions. |
| CreatedAt | Set on insert. |
| UpdatedAt | Touched on every write. |