Shiny db ShinyDocDbMyAdmin
Vectors

Read from embedding in the document bodies — the same place the library serialises the mapped property to. The documents_vec_Product sidecar is an index built from those values, so where the two disagree, the bodies are right and a similarity search is wrong.

Dimensions
32
With a vector
60
Without
600
Average norm
1
Normalised
60
All zero
0
NaN / ∞
0

Sidecar

This backend has no vector support, so there is no sidecar and no ANN search — the values above are stored and read back as ordinary JSON.

Nearest neighbours

Or paste a vector

Distances are computed here over the first 2000 document(s), not pushed down to the engine — so the ranking is exact rather than approximate, works the same on every backend, and is unaffected by a sidecar that is out of date. Documents whose dimension differs from the probe are skipped rather than ranked.

Document Dims Norm Min Max Mean First components
SKU-ACC-2001 32 1unit -0.233 0.524 0.049 0.049, 0.025, 0.001, 0.343, 0.16, -0.116, 0.232, -0.096, …
SKU-ACC-2002 32 1unit -0.301 0.417 0.026 -0.048, -0.078, 0.005, 0.312, 0.25, -0.09, 0.289, -0.146, …
SKU-ACC-2010 32 1unit -0.421 0.427 0.016 0.097, 0.016, -0.071, 0.427, 0.139, 0.003, 0.355, -0.162, …
SKU-ACC-2011 32 1unit -0.297 0.442 0.031 -0.008, 0.052, -0.072, 0.318, 0.195, 0.032, 0.244, -0.241, …
SKU-ACC-2013 32 1unit -0.356 0.398 0.023 0.018, 0.007, -0.018, 0.339, 0.151, 0.002, 0.16, -0.133, …
SKU-ACC-2017 32 1unit -0.251 0.486 0.021 -0.007, 0.098, 0.03, 0.486, 0.135, -0.048, 0.266, -0.204, …
SKU-ACC-2022 32 1unit -0.189 0.432 0.039 0.056, -0.171, 0.099, 0.379, 0.228, -0.022, 0.088, -0.128, …
SKU-ACC-2024 32 1unit -0.248 0.436 0.042 0.077, -0.044, -0.03, 0.419, 0.207, 0.029, 0.079, -0.1, …
SKU-ACC-2037 32 1unit -0.251 0.415 0.053 -0.057, -0.032, 0.092, 0.346, 0.415, -0.002, 0.334, -0.065, …
SKU-ACC-2038 32 1unit -0.229 0.473 0.043 -0.031, -0.037, -0.093, 0.473, 0.3, -0.124, 0.202, 0.045, …
SKU-ACC-2042 32 1unit -0.253 0.444 0.044 0.055, -0.098, -0.079, 0.444, 0.332, 0.026, 0.185, -0.156, …
SKU-ACC-2045 32 1unit -0.257 0.482 0.023 -0.001, -0.018, -0.105, 0.35, 0.163, -0.001, 0.236, -0.151, …
SKU-ACC-2046 32 1unit -0.216 0.526 0.021 -0.069, -0.162, 0.034, 0.187, 0.184, 0.003, 0.197, -0.134, …
SKU-ACC-2058 32 1unit -0.383 0.489 0.02 -0, -0.056, -0.105, 0.365, 0.334, -0.203, 0.232, -0.167, …
SKU-CAB-2004 32 1unit -0.325 0.404 0.007 0.176, -0.006, -0.081, -0.325, 0.081, -0.282, -0.187, 0.142, …
SKU-CAB-2007 32 1unit -0.502 0.383 -0.02 0.109, -0.133, 0.02, -0.287, 0.112, -0.502, -0.07, 0.051, …
SKU-CAB-2008 32 1unit -0.446 0.371 0.003 0.224, -0.104, 0.06, -0.311, 0.13, -0.446, -0.137, 0.111, …
SKU-CAB-2009 32 1unit -0.367 0.406 -0.021 0.197, -0.087, -0.025, -0.354, 0.02, -0.366, -0.191, 0.161, …
SKU-CAB-2023 32 1unit -0.411 0.35 -0.026 0.074, -0.136, -0.022, -0.382, 0.059, -0.411, -0.088, 0.018, …
SKU-CAB-2029 32 1unit -0.341 0.416 -0.021 0.148, -0.08, -0.013, -0.261, 0.061, -0.341, -0.336, 0.197, …
SKU-CAB-2031 32 1unit -0.518 0.318 -0.028 -0.046, 0.093, 0.058, -0.34, 0.068, -0.518, -0.161, 0.048, …
SKU-CAB-2035 32 1unit -0.449 0.292 -0.014 0.067, 0.103, 0.047, -0.318, 0.24, -0.449, -0.281, 0.073, …
SKU-CAB-2043 32 1unit -0.455 0.386 -0.027 0.007, -0.118, 0.044, -0.284, 0.151, -0.455, -0.216, 0.143, …
SKU-CAB-2049 32 1unit -0.34 0.35 -0.031 0.102, -0.071, 0.036, -0.31, 0.137, -0.34, -0.256, -0.001, …
SKU-CAB-2050 32 1unit -0.334 0.36 -0.005 0.076, 0.041, -0.034, -0.276, 0.186, -0.334, -0.212, 0.17, …
SKU-CAB-2052 32 1unit -0.403 0.301 -0.028 0.239, -0.108, 0.026, -0.403, 0.121, -0.296, -0.233, 0.033, …
SKU-CAB-2053 32 1unit -0.385 0.344 -0.007 0.186, -0.09, -0.016, -0.385, 0.072, -0.352, -0.085, 0.119, …
SKU-ENC-2016 32 1unit -0.307 0.377 0.013 -0.068, 0.225, 0.307, -0.271, -0.201, -0.092, -0.2, 0.292, …
SKU-ENC-2020 32 1unit -0.344 0.328 0.003 -0.193, 0.328, 0.272, -0.344, -0.204, -0.075, -0.248, 0.126, …
SKU-ENC-2041 32 1unit -0.376 0.297 -0.004 -0.216, 0.124, 0.295, -0.376, -0.107, -0.053, -0.302, 0.25, …
SKU-ENC-2047 32 1unit -0.375 0.313 0.017 -0.18, 0.28, 0.288, -0.375, -0.048, 0.007, -0.281, 0.131, …
SKU-ENC-2055 32 1unit -0.335 0.347 0.021 -0.073, 0.315, 0.293, -0.335, -0.152, -0.071, -0.124, 0.347, …
SKU-ENC-2056 32 1unit -0.298 0.335 0.011 -0.132, 0.332, 0.301, -0.298, -0.15, -0.025, -0.211, 0.22, …
SKU-GAT-2000 32 1unit -0.311 0.341 -0.011 -0.104, -0.029, 0.111, 0.102, -0.155, 0.341, -0.076, 0.218, …
SKU-GAT-2005 32 1unit -0.289 0.373 -0.004 -0.097, -0.006, 0.115, 0.14, -0.253, 0.293, -0.13, 0.09, …
SKU-GAT-2012 32 1unit -0.368 0.288 -0.015 -0.218, -0.103, 0.102, -0.103, -0.224, 0.283, -0.163, 0.177, …
SKU-GAT-2014 32 1unit -0.308 0.345 -0.014 -0.098, -0.125, 0.047, 0.089, -0.226, 0.241, -0.155, 0.202, …
SKU-GAT-2015 32 1unit -0.358 0.347 -0.025 -0.15, 0.001, 0.077, -0.046, -0.321, 0.227, -0.145, 0.122, …
SKU-GAT-2025 32 1unit -0.288 0.348 -0.006 -0.014, -0.2, -0.019, 0.12, -0.229, 0.229, -0.049, 0.107, …
SKU-GAT-2032 32 1unit -0.338 0.332 -0.018 -0.139, -0.117, 0.022, 0.184, -0.135, 0.273, -0.233, 0.169, …
SKU-GAT-2040 32 1unit -0.411 0.321 -0.015 -0.037, -0.099, 0.083, 0.141, -0.213, 0.217, -0.157, 0.198, …
SKU-GAT-2048 32 1unit -0.434 0.35 -0.015 -0.128, -0.15, 0.151, 0.102, -0.161, 0.35, -0.188, 0.045, …
SKU-GAT-2051 32 1unit -0.298 0.308 -0.014 -0.201, -0.186, 0.087, 0.194, -0.253, 0.112, -0.067, 0.308, …
SKU-GAT-2057 32 1unit -0.383 0.316 -0.011 -0.052, -0.093, 0.052, 0.071, -0.21, 0.295, -0.184, 0.158, …
SKU-POW-2019 32 1unit -0.424 0.382 -0.039 -0.061, -0.211, 0.051, -0.108, 0.243, 0.095, -0.136, -0.229, …
SKU-POW-2027 32 1unit -0.386 0.275 -0.058 -0.02, -0.022, -0.155, 0.05, 0.239, 0.183, -0.048, -0.2, …
SKU-POW-2028 32 1unit -0.367 0.223 -0.086 0.088, -0.216, -0.107, -0.022, 0.223, 0.07, -0.098, -0.154, …
SKU-POW-2030 32 1unit -0.338 0.249 -0.048 0.052, -0.18, -0.014, -0.088, 0.233, 0.104, -0.085, -0.225, …
SKU-POW-2033 32 1unit -0.378 0.27 -0.07 -0.054, -0.085, -0.058, -0.107, 0.226, 0.095, -0.197, -0.24, …
SKU-POW-2036 32 1unit -0.345 0.334 -0.047 0.071, -0.201, -0.173, -0.141, 0.334, 0.219, -0.237, -0.138, …
SKU-POW-2044 32 1unit -0.359 0.314 -0.044 -0.006, -0.138, -0.114, -0.075, 0.139, 0.172, -0.099, -0.152, …
SKU-POW-2054 32 1unit -0.381 0.255 -0.078 -0.006, -0.107, -0.157, -0.002, 0.255, 0.067, -0.092, -0.381, …
SKU-POW-2059 32 1unit -0.363 0.355 -0.018 0.097, -0.035, 0.006, -0.198, 0.279, 0.11, -0.076, -0.122, …
SKU-SEN-2003 32 1unit -0.433 0.364 -0.003 -0.059, 0.084, -0.172, 0.182, 0.063, 0.317, 0.084, -0.077, …
SKU-SEN-2006 32 1unit -0.343 0.39 0.013 -0.136, 0.089, -0.184, 0.226, 0.062, 0.284, -0.022, 0.038, …
SKU-SEN-2018 32 1unit -0.501 0.298 0.006 0.019, 0.059, -0.142, 0.285, 0.118, 0.298, 0.169, -0.083, …
SKU-SEN-2021 32 1unit -0.461 0.346 0.017 0.082, 0.047, -0.305, 0.078, 0.006, 0.346, 0.107, -0.13, …
SKU-SEN-2026 32 1unit -0.332 0.456 0.01 -0.004, 0.004, -0.191, 0.289, -0.028, 0.308, 0.098, 0.1, …
SKU-SEN-2034 32 1unit -0.479 0.411 0.031 0.011, 0.215, -0.167, 0.195, 0.034, 0.167, 0.042, 0.068, …
SKU-SEN-2039 32 1unit -0.374 0.336 0.012 -0.077, 0.034, -0.158, 0.311, 0.115, 0.262, 0.08, -0.004, …
60 vector(s) from 660 document(s) scanned
Something went wrong on the server. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.