Documents
4,090
Fields seen
24
JSON size
2.8 MB
Largest
1 KB
The store is schema-free, so this describes what the sampled documents actually contain - not a contract. A field below 100% is simply absent from some documents.
| Path | Type | Present | Example | Index |
|---|---|---|---|---|
| id | string | 100% | "ORD-50041" | |
| orderNumber | string | 100% | "ORD-50041" | |
| customerId | string | 100% | "CUST-1011" | |
| customerTier | string | 100% | "free" | |
| status | string | 100% | "delivered" | |
| currency | string | 100% | "CAD" | |
| subtotal | number | 100% | 4733.12 | |
| shippingCost | number | 100% | 78.16 | |
| tax | number | 100% | 615.31 | |
| total | number | 100% | 5426.59 | |
| itemCount | number | 100% | 8 | |
| items | array | 100% | ||
| shipTo | object | 100% | ||
| shipTo.city | string | 100% | "Denver" | |
| shipTo.region | string | 100% | "CO" | |
| shipTo.country | string | 100% | "US" | |
| shipTo.postalCode | string | 100% | "60554" | |
| shipTo.location | object | 100% | ||
| expedited | bool | 100% | false | |
| fulfillment | object | 64% | ||
| fulfillment.carrier | string | 64% | "FedEx" | |
| fulfillment.trackingNumber | string | 64% | "1Z2097567625" | |
| fulfillment.route | object | 64% | ||
| cancellationReason | string | 10% | "customer request" |
Every index on the table, not only the ones DocumentDb created — an index someone added by hand is often exactly what explains a query's speed. Only DocumentDb's own can be dropped from here.
| Index | Type | Path / definition | Size | Scans | |
|---|---|---|---|---|---|
| idx_documents_typename | external | CREATE INDEX idx_documents_typename ON "documents" (TypeName) | — | — | |
| sqlite_autoindex_documents_1 | external | — | — | — |
| Column | Meaning |
|---|---|
| Id | Primary key, unique per TypeName. Mirrored into the JSON body. |
| TypeName | The document type - Order here. |
| Data | The JSON body. Queried with the provider's JSON functions. |
| CreatedAt | Set on insert. |
| UpdatedAt | Touched on every write. |